Menu

ROPE BAGS

ROPE BAGS
Solid performers for years, our popular Rope Bags have been enhanced with innovative features for even greater convenience and ease of use. CMC's rope bag #1 comes with a side-mounted carry handle for easy transport. The larger sizes include this han… Learn More
Add to Cart
Learn More

Solid performers for years, our popular Rope Bags have been enhanced with innovative features for even greater convenience and ease of use. CMC’s rope bag #1 comes with a side-mounted carry handle for easy transport. The larger sizes include this handle and have contoured, backpack-style shoulder straps that offer excellent comfort when carrying heavy loads. Bag tops incorporate a rugged rip-stop nylon for easy closure. Grab handles secured inside the top can be used to hold the bag open for quicker stuffing or to carry the bag from the top, haul-bag style. A sturdy side carry handle has been relocated for improved balance and includes gear loop attachments. The bottom of the bag features our new reach-in pouch that enables easy access so that even a knotted rope end can be deployed from either side, while remaining secure when transporting. Sewn web loops are attached at the base to enable tying the rope end off internally or externally.

Features

 

Working-At-Height / Industrial Rope Access / Technical Rope Rescue
Working at height requires reliable, quality equipment. The Rope Bags can be used with confidence in work-at-height maneuvers for industrial rope access or technical rope rescue when used in accordance with the regulatory safety standards they fall under. Always use life safety equipment and gear according to the regulatory safety standards for which it is classified and/or certified.

Rope bag capacity is measured by firmly hand packing each bag to the base of the closure collar, allowing space for the bag to easily close. If more volume is desired to accommodate additional equipment, consider selecting the next size up.

OptionItemCOLORWEIGHTVOLUMEDIMENSIONS (L X D)ROPE CAPACITY: 1/2 IN (12.5 MM)ROPE CAPACITY: 7/16 IN (11 MM)Price
MODEL #1 - 700 CI (11 L) ORANGE430101 ORANGE 0.35 LB (159 G) 700 CI (11 L) 16 X 8 IN (41 X 20 CM) 100 FT (30 M) 125 FT (38 M)$64
MODEL #1 - 700 CI (11 L) BLUE430102 BLUE 0.35 LB (159 G) 700 CI (11 L) 16 X 8 IN (41 X 20 CM) 100 FT (30 M) 125 FT (38 M)$64
MODEL #1 - 700 CI (11 L) RED430103 RED 0.35 LB (159 G) 700 CI (11 L) 16 X 8 IN (41 X 20 CM) 100 FT (30 M) 125 FT (38 M)$64
MODEL #1 - 700 CI (11 L) BLACK430105 BLACK 0.35 LB (159 G) 700 CI (11 L) 16 X 8 IN (41 X 20 CM) 100 FT (30 M) 125 FT (38 M)$64
MODEL #1 - 700 CI (11 L) YELLOW430107 YELLOW 0.35 LB (159 G) 700 CI (11 L) 16 X 8 IN (41 X 20 CM) 100 FT (30 M) 125 FT (38 M)$64
MODEL #2 - 1,750 CI (29 L) ORANGE430201 ORANGE 0.82 LB (372 G) 1,750 CI (29 L) 30 X 9 IN (76 X 23 CM) 200 FT (61 M) 250 FT (76 M)$91
MODEL #2 - 1,750 CI (29 L) BLUE430202 BLUE 0.82 LB (372 G) 1,750 CI (29 L) 30 X 9 IN (76 X 23 CM) 200 FT (61 M) 250 FT (76 M)$91
MODEL #2 - 1,750 CI (29 L) RED430203 RED 0.82 LB (372 G) 1,750 CI (29 L) 30 X 9 IN (76 X 23 CM) 200 FT (61 M) 250 FT (76 M)$91
MODEL #2 - 1,750 CI (29 L) BLACK430205 BLACK 0.82 LB (372 G) 1,750 CI (29 L) 30 X 9 IN (76 X 23 CM) 200 FT (61 M) 250 FT (76 M)$91
MODEL #2 - 1,750 CI (29 L) YELLOW430207 YELLOW 0.82 LB (372 G) 1,750 CI (29 L) 30 X 9 IN (76 X 23 CM) 200 FT (61 M) 250 FT (76 M)$91
MODEL #3 - 2,150 CI (35 L) ORANGE430301 ORANGE 0.94 LB (426 G) 2,150 CI (35 L) 32 X 10 IN (81 X 25 CM) 300 FT (91 M) 375 FT (114 M)$96
MODEL #3 - 2,150 CI (35 L) BLUE430302 BLUE 0.94 LB (426 G) 2,150 CI (35 L) 32 X 10 IN (81 X 25 CM) 300 FT (91 M) 375 FT (114 M)$96
MODEL #3 - 2,150 CI (35 L) RED430303 RED 0.94 LB (426 G) 2,150 CI (35 L) 32 X 10 IN (81 X 25 CM) 300 FT (91 M) 375 FT (114 M)$96
MODEL #3 - 2,150 CI (35 L) BLACK430305 BLACK 0.94 LB (426 G) 2,150 CI (35 L) 32 X 10 IN (81 X 25 CM) 300 FT (91 M) 375 FT (114 M)$96
MODEL #3 - 2,150 CI (35 L) YELLOW430307 YELLOW 0.94 LB (426 G) 2,150 CI (35 L) 32 X 10 IN (81 X 25 CM) 300 FT (91 M) 375 FT (114 M)$96
MODEL #4 - 2,600 CI (43 L) ORANGE430401 ORANGE 0.99 LB (449 G) 2,600 CI (43 L) 32 X 12 IN (81 X 30 CM) 400 FT (122 M) 500 FT (152 M)$107
MODEL #4 - 2,600 CI (43 L) BLUE430402 BLUE 0.99 LB (449 G) 2,600 CI (43 L) 32 X 12 IN (81 X 30 CM) 400 FT (122 M) 500 FT (152 M)$107
MODEL #4 - 2,600 CI (43 L) RED430403 RED 0.99 LB (449 G) 2,600 CI (43 L) 32 X 12 IN (81 X 30 CM) 400 FT (122 M) 500 FT (152 M)$107
MODEL #6 - 7,450 CI (122 L) ORANGE430601 ORANGE 1.24 LB (562 G) 7,450 CI (122 L) 36 X 14 IN (91 X 36 CM) 650 FT (198 M) 800 FT (244 M)$125
MODEL #6 - 7,450 CI (122 L) RED430603 RED 1.24 LB (562 G) 7,450 CI (122 L) 36 X 14 IN (91 X 36 CM) 650 FT (198 M) 800 FT (244 M)$125
Scroll to top
CMC